Club Championship Qualifying
Latest results after 3 rounds qualifying, now available.
Mens & Veterans Scratch
Showing 1 - 25 of 118
| # | Player | Counted | Total | V-Pos |
|---|---|---|---|---|
| 1 | G. Sangster | 2 | – | |
| 2 | S. Philbin | 2 | – | |
| 3 | S. Elliot | 2 | – | |
| 4 | P. Foy (V) | 2 | 1 | |
| 5 | E. Begg | 2 | – | |
| 5 | G. Brown | 2 | – | |
| 5 | M. Welsh | 2 | – | |
| 8 | D. Gebbie | 2 | – | |
| 9 | R. McLeish | 2 | – | |
| 10 | R. Gray | 2 | – | |
| 11 | K. Dickinson | 2 | – | |
| 12 | H. Hutchison | 2 | – | |
| 13 | B. Wilson | 2 | – | |
| 14 | J. Hamilton | 2 | – | |
| 14 | S. Coyle (V) | 2 | 2 | |
| 16 | M. McCrory | 2 | – | |
| 17 | D. Cameron | 2 | – | |
| 18 | D. McLaren | 2 | – | |
| 19 | J. Diack | 2 | – | |
| 20 | A. Rae (V) | 2 | 3 | |
| 21 | H. Burns (V) | 2 | 4 | |
| 22 | M. Conlon | 2 | – | |
| 23 | A. Blythe (V) | 2 | 5 | |
| 24 | G. Hannah (V) | 2 | 6 | |
| 25 | R. Vallance | 2 | – |
